Round 9 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 4 | Tan Khai Boon | 7 | 1 - 0 | 6½ | Nik Nik Ahmad Farouqi | 9 | ||
2 | 2 | Lee Kim Han Edward | 6 | 1 - 0 | 6 | Azman Hisham Mohd Nabil | 22 | ||
3 | 13 | Subramaniam Sumant | 6 | 0 - 1 | 6 | Wahiduddin Kamalarifin | 5 | ||
4 | 1 | Loo Swee Leong | 5½ | ½ - ½ | 6 | Yeoh Li Tian | 18 | ||
5 | 42 | Tan Jun Feng | 5½ | 0 - 1 | 5½ | Sabri Mohd Saprin | 3 | ||
6 | 14 | Lim Zhuo Ren | 5½ | ½ - ½ | 5½ | Saifuddin Muhd Izz | 29 | ||
7 | 16 | Tukiran Taulani | 5½ | ½ - ½ | 5½ | Nayan Ahmad Fadzil | 24 | ||
8 | 39 | Fong Yit San | 5 | 1 - 0 | 5 | Pok Wern Jian | 7 | ||
9 | 8 | Yusof Kamaluddin | 5 | 1 - 0 | 5 | Wising Abdul Sahim | 36 | ||
10 | 10 | Che Hassan Abdullah | 5 | 1 - 0 | 5 | Mahmood Nasrul Humaimi | 28 | ||
11 | 12 | Wahiduddin Mohd Khair | 5 | 1 - 0 | 5 | Abdul Rahman Syed Azizi | 90 | ||
12 | 20 | Fong Yit Ho | 5 | 0 - 1 | 5 | Erowan Masrin | 17 | ||
13 | 64 | Johari Nazli Johardy | 5 | 0 - 1 | 5 | Amru Muhd Tariq | 19 | ||
14 | 6 | Zainal Faiezul | 4½ | ½ - ½ | 4½ | Sivanesan Subramanian | 45 | ||
15 | 30 | Shah Atan Noor Muhd Azlan | 4½ | ½ - ½ | 4½ | Leong Zhi Wen | 11 | ||
16 | 32 | Rosli Ahmad Afiq Afyfy | 4½ | 0 - 1 | 4½ | Ismail Ahmad | 15 | ||
17 | 25 | Thong Yung Cheng | 4½ | 1 - 0 | 4½ | Wan Sulaiman Wan Mahadzir | 66 | ||
18 | 37 | Ajeet Singh Roshan | 4½ | 0 - 1 | 4½ | Siew Kit-Tze Mark | 26 | ||
19 | 31 | Tan Ken Wei | 4½ | 1 - 0 | 4½ | Kamin Al-Kamil | 57 | ||
20 | 41 | Low Jun Keat | 4½ | 1 - 0 | 4 | Kamal Rizal Ahmad | 21 | ||
21 | 27 | Lim Kian Hwa | 4 | ½ - ½ | 4 | Azhar Muhd Irfan Haqqim | 54 | ||
22 | 33 | Lucas Charles | 4 | ½ - ½ | 4 | Mohd Rodzi Ahmad Firdaus | 55 | ||
23 | 59 | Ooi Zhi Yang | 4 | 1 - 0 | 4 | Zulkifli Muhd Syazwan | 34 | ||
24 | 35 | Low Jun Jian | 4 | 1 - 0 | 4 | Che Aziz Mohd Hezri | 53 | ||
25 | 60 | Mohd Noor Mohd Amin | 4 | ½ - ½ | 4 | Azhar Muhammad Syakir Shazmeer | 38 | ||
26 | 62 | Sritharan Sanjeevwa | 4 | 0 - 1 | 4 | Chin Choong Wee Kenneth | 40 | ||
27 | 63 | Saleh Fikri | 4 | 0 - 1 | 4 | Shah Syed Iskandar | 43 | ||
28 | 86 | Mohd Hisham Muhd Hafiz | 4 | 1 - 0 | 4 | Ting Shih Chieh Alfred | 46 | ||
29 | 48 | Hamzah Razali | 4 | 0 - 1 | 4 | Roslan Mohd Faizal | 56 | ||
30 | 23 | Goridau Guadis | 3½ | 1 - 0 | 3½ | Mohd Zamani Muhd Khidhir | 85 | ||
31 | 77 | Saparmin Mohd Zullghafari | 3½ | 1 - 0 | 3½ | Liew Ken Yew | 44 | ||
32 | 69 | Yahaya Muhammad Nuriman | 3½ | 1 - 0 | 3½ | Amier Hamzah B. Mohd Zuhri | 47 | ||
33 | 52 | Mat Marzuki | 3½ | ½ - ½ | 3½ | Subramaniam Shreyas | 75 | ||
34 | 49 | Yeop Mat Zaki | 3 | 0 - 1 | 3½ | Ahayat Izuddin | 68 | ||
35 | 51 | Ibni Hajar Amri | 3 | 1 - 0 | 3 | Mat Zaki Muhd Zikri | 79 | ||
36 | 91 | Bisri Mohd Zin | 3 | 0 - 1 | 3 | Wan Sulaiman Wan Tarmizi | 61 | ||
37 | 65 | Jaraidi Mohd Jan | 3 | 0 - 1 | 3 | Jonathan Augustine Francis | 80 | ||
38 | 67 | Abdul Rahman Ismail | 3 | 1 - 0 | 3 | Yap Wan Lin | 84 | ||
39 | 93 | Odaiyappan Naren | 3 | ½ - ½ | 3 | Yeoh Li Yuan | 72 | ||
40 | 73 | Juarih Norazlin | 3 | 1 - 0 | 3 | Yaacob Mohd Rosli | 94 | ||
41 | 70 | Tan Kian Seng | 2½ | 0 - 1 | 2½ | Shankar Ashwin | 82 | ||
42 | 87 | Aminuddin Muhd Faris | 2½ | 0 - 1 | 2½ | Mohd Noor Mohd Noor Azam | 78 | ||
43 | 76 | Ismail Muhd Azmi | 2 | 1 - 0 | 2½ | Wong Yinn Long | 71 | ||
44 | 81 | Mohd Hisham Muhd Fareed | 2 | 1 - 0 | 2 | Iskandar Danial Adam | 89 | ||
45 | 92 | Hj Buang Mohd Hisham | 2 | 1 - 0 | 1½ | Asman Muhd Firdaus Afiq | 88 | ||
46 | 74 | Chi Yin Phin | 1½ | 0 - 1 | 1½ | Tan Soon Wei | 83 |
Round 9 (Women) | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 2 | Fong Mi Yen | 7 | ½ - ½ | 5½ | Camilia Bt. Johari | 6 | ||
2 | 3 | Tan Li Ting | 5½ | 1 - 0 | 6 | Bakri Alia Anin Azwa | 1 | ||
3 | 5 | Zullkafli Amira Syahmina | 6 | ½ - ½ | 5½ | Azhar Puteri Rifqah Fahada | 12 | ||
4 | 8 | Nithyalakshmi Sivanesan | 5½ | 1 - 0 | 5½ | Kwan Tszee Yeung | 16 | ||
5 | 13 | Sarika Subramaniam | 5 | ½ - ½ | 5 | Hoh Tjin Li | 9 | ||
6 | 4 | Narayanan Renitha | 4½ | ½ - ½ | 5 | Ee Sun-Xin | 22 | ||
7 | 14 | Latifah Kaiyisah Bt. Mohd Lati | 4½ | 1 - 0 | 5 | Pang Hwei Yih | 43 | ||
8 | 10 | Wahiddudin Fadzilah | 4½ | ½ - ½ | 4½ | Haslindah Ruslan | 7 | ||
9 | 18 | Azhar Puteri Munajjah Az-Zahra | 4 | 1 - 0 | 4½ | Hoh Tjin Hui | 19 | ||
10 | 24 | Aminuddin Nur Farihah | 4 | 0 - 1 | 4 | Jayamurthey Pavitranayagi | 15 | ||
11 | 20 | Mohd Latib Latifah Syamimi | 4 | 1 - 0 | 4 | Mohd Haslam Siti Nur Afiqah | 30 | ||
12 | 28 | Nurfarhana Atiqah | 4 | 0 - 1 | 4 | Mohd Sulkifly Nurulhana Syuhada | 36 | ||
13 | 33 | Goh Xin Yen | 4 | ½ - ½ | 3½ | Mat Rahim Nur Munirah | 23 | ||
14 | 17 | Yahaya Nur Islamurni | 3½ | ½ - ½ | 3½ | Abdul Rahman Nor Ilyana | 34 | ||
15 | 21 | Ahmad Darji Putri Nurfariza | 3½ | ½ - ½ | 3½ | Mohd Sulkifly Nurul Adlina | 37 | ||
16 | 27 | Saleh Anis Fariha | 3½ | 1 - 0 | 3 | Wong Yi Chee | 35 | ||
17 | 41 | Che Mohd Azemi Aina Farzana | 3 | 0 - 1 | 3 | Mohd Saufi Najihah | 25 | ||
18 | 26 | Asman Nur Sabrina Aliya | 3 | 1 - 0 | 3 | Ganesan Khirranya | 40 | ||
19 | 31 | Aminuddin Nur Faqihah | 2½ | 0 - 1 | 2½ | Mat Rahim Fatin Nur Nadhirah | 29 | ||
20 | 42 | Mohd Hisham Nur Sabrina | 2 | 0 - 1 | 2½ | Ahmad Syukri Ummu Rumaisha | 39 | ||
21 | 32 | Mohd Noor Zainoor Ikmal | 2 | 1 - 0 | 1 | Mohd Hisham Nadia Syafiqah | 38 |
No comments:
Post a Comment