Bo. | SNo. | Name | Pts | Pts | Name | SNo. |
1 | 43 | Pang Hwei Yih | 5 | 6 | Fong Mi Yen | 2 |
2 | 1 | Bakri Alia Anin Azwa | 5½ | 5½ | Zullkafli Amira Syahmina | 5 |
3 | 16 | Kwan Tszee Yeung | 5 | 5 | Tan Li Ting | 3 |
4 | 12 | Azhar Puteri Rifqah Fahada | 4½ | 4½ | Narayanan Renitha | 4 |
5 | 19 | Hoh Tjin Hui | 4½ | 4½ | Camilia Bt. Johari | 6 |
6 | 7 | Haslindah Ruslan | 4½ | 4½ | Nithyalakshmi Sivanesan | 8 |
7 | 9 | Hoh Tjin Li | 4 | 4 | Azhar Puteri Munajjah Az-Zahra | 18 |
8 | 13 | Sarika Subramaniam | 4 | 4 | Aminuddin Nur Farihah | 24 |
9 | 22 | Ee Sun-Xin | 4 | 3½ | Yahaya Nur Islamurni | 17 |
10 | 23 | Mat Rahim Nur Munirah | 3½ | 3½ | Wahiddudin Fadzilah | 10 |
11 | 14 | Latifah Kaiyisah Bt. Mohd Lati | 3½ | 3½ | Saleh Anis Fariha | 27 |
12 | 15 | Jayamurthey Pavitranayagi | 3½ | 3½ | Goh Xin Yen | 33 |
13 | 36 | Mohd Sulkifly Nurulhana Syuhada | 3½ | 3½ | Mohd Latib Latifah Syamimi | 20 |
14 | 30 | Mohd Haslam Siti Nur Afiqah | 3 | 3 | Asman Nur Sabrina Aliya | 26 |
15 | 40 | Ganesan Khirranya | 3 | 3 | Nurfarhana Atiqah | 28 |
16 | 25 | Mohd Saufi Najihah | 2½ | 3 | Abdul Rahman Nor Ilyana | 34 |
17 | 39 | Ahmad Syukri Ummu Rumaisha | 2½ | 2½ | Ahmad Darji Putri Nurfariza | 21 |
18 | 29 | Mat Rahim Fatin Nur Nadhirah | 2½ | 2½ | Mohd Sulkifly Nurul Adlina | 37 |
19 | 35 | Wong Yi Chee | 2 | 2½ | Aminuddin Nur Faqihah | 31 |
20 | 32 | Mohd Noor Zainoor Ikmal | 2 | 2 | Che Mohd Azemi Aina Farzana | 41 |
21 | 38 | Mohd Hisham Nadia Syafiqah | 1 | 1 | Mohd Hisham Nur Sabrina | 42 |
Piala Tun Hussein Onn (Open) and Piala Tan Sri Sabbaruddin Chik (Women)
Saturday, June 19, 2010
NCW Round 8 pairing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment