Round 6 (Women) | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 5 | Zullkafli Amira Syahmina | 4 | 1 - 0 | 5 | Fong Mi Yen | 2 | ||
2 | 7 | Haslindah Ruslan | 4 | ½ - ½ | 4 | Camilia Bt. Johari | 6 | ||
3 | 1 | Bakri Alia Anin Azwa | 3½ | 1 - 0 | 3½ | Azhar Puteri Rifqah Fahada | 12 | ||
4 | 3 | Tan Li Ting | 3½ | 1 - 0 | 3½ | Jayamurthey Pavitranayagi | 15 | ||
5 | 13 | Sarika Subramaniam | 3½ | ½ - ½ | 3½ | Nithyalakshmi Sivanesan | 8 | ||
6 | 19 | Hoh Tjin Hui | 3½ | ½ - ½ | 3 | Latifah Kaiyisah Bt. Mohd Lati | 14 | ||
7 | 9 | Hoh Tjin Li | 3 | 0 - 1 | 3 | Pang Hwei Yih | 43 | ||
8 | 16 | Kwan Tszee Yeung | 3 | 1 - 0 | 3 | Abdul Rahman Nor Ilyana | 34 | ||
9 | 33 | Goh Xin Yen | 3 | 0 - 1 | 2½ | Narayanan Renitha | 4 | ||
10 | 21 | Ahmad Darji Putri Nurfariza | 2½ | 0 - 1 | 2½ | Wahiddudin Fadzilah | 10 | ||
11 | 29 | Mat Rahim Fatin Nur Nadhirah | 2½ | 0 - 1 | 2½ | Yahaya Nur Islamurni | 17 | ||
12 | 40 | Ganesan Khirranya | 2½ | ½ - ½ | 2½ | Mohd Latib Latifah Syamimi | 20 | ||
13 | 18 | Azhar Puteri Munajjah Az-Zahra | 2 | 1 - 0 | 2 | Mohd Haslam Siti Nur Afiqah | 30 | ||
14 | 22 | Ee Sun-Xin | 2 | 1 - 0 | 2 | Mohd Noor Zainoor Ikmal | 32 | ||
15 | 27 | Saleh Anis Fariha | 2 | ½ - ½ | 2 | Mat Rahim Nur Munirah | 23 | ||
16 | 35 | Wong Yi Chee | 2 | 0 - 1 | 2 | Aminuddin Nur Farihah | 24 | ||
17 | 39 | Ahmad Syukri Ummu Rumaisha | 2 | 0 - 1 | 2 | Asman Nur Sabrina Aliya | 26 | ||
18 | 37 | Mohd Sulkifly Nurul Adlina | 1½ | 0 - 1 | 1½ | Mohd Sulkifly Nurulhana Syuhada | 36 | ||
19 | 25 | Mohd Saufi Najihah | 1½ | 1 - 0 | 1 | Mohd Hisham Nur Sabrina | 42 | ||
20 | 38 | Mohd Hisham Nadia Syafiqah | 1 | 0 - 1 | 1 | Nurfarhana Atiqah | 28 | ||
21 | 41 | Che Mohd Azemi Aina Farzana | 1 | 0 - 1 | 1 | Aminuddin Nur Faqihah | 31 |
Round 6 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 19 | Amru Muhd Tariq | 4½ | ½ - ½ | 4½ | Azman Hisham Mohd Nabil | 22 | ||
2 | 2 | Lee Kim Han Edward | 4 | ½ - ½ | 4½ | Yeoh Li Tian | 18 | ||
3 | 24 | Nayan Ahmad Fadzil | 4 | ½ - ½ | 4 | Loo Swee Leong | 1 | ||
4 | 3 | Sabri Mohd Saprin | 3½ | 0 - 1 | 4 | Tan Khai Boon | 4 | ||
5 | 5 | Wahiduddin Kamalarifin | 3½ | ½ - ½ | 3½ | Tukiran Taulani | 16 | ||
6 | 14 | Lim Zhuo Ren | 3½ | 1 - 0 | 3½ | Zainal Faiezul | 6 | ||
7 | 7 | Pok Wern Jian | 3½ | 1 - 0 | 3½ | Fong Yit Ho | 20 | ||
8 | 9 | Nik Nik Ahmad Farouqi | 3½ | 1 - 0 | 3½ | Thong Yung Cheng | 25 | ||
9 | 42 | Tan Jun Feng | 3½ | ½ - ½ | 3½ | Che Hassan Abdullah | 10 | ||
10 | 11 | Leong Zhi Wen | 3½ | 0 - 1 | 3½ | Saifuddin Muhd Izz | 29 | ||
11 | 15 | Ismail Ahmad | 3½ | ½ - ½ | 3½ | Wahiduddin Mohd Khair | 12 | ||
12 | 13 | Subramaniam Sumant | 3 | 1 - 0 | 3½ | Tan Ken Wei | 31 | ||
13 | 39 | Fong Yit San | 3 | 1 - 0 | 3 | Yusof Kamaluddin | 8 | ||
14 | 17 | Erowan Masrin | 3 | 1 - 0 | 3 | Low Jun Keat | 41 | ||
15 | 34 | Zulkifli Muhd Syazwan | 3 | 1 - 0 | 3 | Lim Kian Hwa | 27 | ||
16 | 28 | Mahmood Nasrul Humaimi | 3 | ½ - ½ | 3 | Amier Hamzah B. Mohd Zuhri | 47 | ||
17 | 32 | Rosli Ahmad Afiq Afyfy | 3 | 1 - 0 | 3 | Mohd Hisham Muhd Hafiz | 86 | ||
18 | 64 | Johari Nazli Johardy | 3 | 1 - 0 | 3 | Lucas Charles | 33 | ||
19 | 56 | Roslan Mohd Faizal | 3 | 1 - 0 | 3 | Shah Syed Iskandar | 43 | ||
20 | 30 | Shah Atan Noor Muhd Azlan | 2½ | 1 - 0 | 3 | Ibni Hajar Amri | 51 | ||
21 | 26 | Siew Kit-Tze Mark | 2½ | 1 - 0 | 2½ | Sivanesan Subramanian | 45 | ||
22 | 66 | Wan Sulaiman Wan Mahadzir | 2½ | 1 - 0 | 2½ | Low Jun Jian | 35 | ||
23 | 36 | Wising Abdul Sahim | 2½ | ½ - ½ | 2½ | Kamin Al-Kamil | 57 | ||
24 | 80 | Jonathan Augustine Francis | 2½ | 0 - 1 | 2½ | Ajeet Singh Roshan | 37 | ||
25 | 38 | Azhar Muhammad Syakir Shazmeer | 2½ | 1 - 0 | 2½ | Yahaya Muhammad Nuriman | 69 | ||
26 | 40 | Chin Choong Wee Kenneth | 2½ | 1 - 0 | 2½ | Ahayat Izuddin | 68 | ||
27 | 44 | Liew Ken Yew | 2½ | 0 - 1 | 2½ | Abdul Rahman Syed Azizi | 90 | ||
28 | 21 | Kamal Rizal Ahmad | 2 | 1 - 0 | 2 | Sritharan Sanjeevwa | 62 | ||
29 | 63 | Saleh Fikri | 2 | 0 - 1 | 2 | Goridau Guadis | 23 | ||
30 | 65 | Jaraidi Mohd Jan | 2 | 0 - 1 | 2 | Hamzah Razali | 48 | ||
31 | 49 | Yeop Mat Zaki | 2 | 1 - 0 | 2 | Abdul Rahman Ismail | 67 | ||
32 | 70 | Tan Kian Seng | 2 | 0 - 1 | 2 | Mat Marzuki | 52 | ||
33 | 53 | Che Aziz Mohd Hezri | 2 | 1 - 0 | 2 | Wong Yinn Long | 71 | ||
34 | 72 | Yeoh Li Yuan | 2 | 1 - 0 | 2 | Azhar Muhd Irfan Haqqim | 54 | ||
35 | 55 | Mohd Rodzi Ahmad Firdaus | 2 | 1 - 0 | 2 | Mohd Hisham Muhd Fareed | 81 | ||
36 | 94 | Yaacob Mohd Rosli | 2 | 0 - 1 | 2 | Ooi Zhi Yang | 59 | ||
37 | 60 | Mohd Noor Mohd Amin | 2 | 1 - 0 | 2 | Mohd Zamani Muhd Khidhir | 85 | ||
38 | 84 | Yap Wan Lin | 2 | ½ - ½ | 2 | Wan Sulaiman Wan Tarmizi | 61 | ||
39 | 46 | Ting Shih Chieh Alfred | 1½ | 1 - 0 | 1½ | Subramaniam Shreyas | 75 | ||
40 | 50 | Abu Kasim Kamar Dani | 1½ | - - + | 1½ | Mat Zaki Muhd Zikri | 79 | ||
41 | 93 | Odaiyappan Naren | 1½ | + - - | 1½ | Kamaruzaman Norazwan | 58 | ||
42 | 74 | Chi Yin Phin | 1½ | 0 - 1 | 1½ | Bisri Mohd Zin | 91 | ||
43 | 82 | Shankar Ashwin | 1 | ½ - ½ | 1 | Juarih Norazlin | 73 | ||
44 | 83 | Tan Soon Wei | 1 | ½ - ½ | 1 | Ismail Muhd Azmi | 76 | ||
45 | 77 | Saparmin Mohd Zullghafari | 1 | ½ - ½ | 1 | Aminuddin Muhd Faris | 87 | ||
46 | 78 | Mohd Noor Mohd Noor Azam | 1 | 1 - 0 | 1 | Hj Buang Mohd Hisham | 92 | ||
47 | 89 | Iskandar Danial Adam | 0 | 1 - 0 | 0 | Asman Muhd Firdaus Afiq | 88 |
No comments:
Post a Comment