Tuesday, June 15, 2010

NC2010 starting rank list

 

If you are a player, please check your rating, names and other details and inform the chief arbiter Encik Najib Abdul before the start of the rounds.

Open/Men

1 Loo Swee Leong 2162 1946 2162 Pulau Pinang
2 Lee Kim Han Edward 2148 1877 2148  
3 Tan Khai Boon 2129 2054 2129 Pulau Pinang
4 Wahiduddin Kamalarifin 2122 1844 2122  
5 Zainal Faiezul 2117 1745 2117 Negeri Sembilan
6 Pok Wern Jian 2107 1779 2107  
7 Yusof Kamaluddin 2104 1889 2104 Johor
8 Nik Nik Ahmad Farouqi 2102 1867 2102 Kelantan
9 Che Hassan Abdullah 2101 1974 2101 Johor
10 Leong Zhi Wen 2090 1740 2090 Sarawak
11 Wahiduddin Mohd Khair 2088 1845 2088 Pahang
12 Subramaniam Sumant 2066 1995 2066 Perak
13 Lim Zhuo Ren 2055 1910 2055  
14 Ismail Ahmad 2044 1884 2044 Selangor
15 Tukiran Taulani 2041 1719 2041 Johor
16 Erowan Masrin 2025 1705 2025 Sabah
17 Yeoh Li Tian 2018 1807 2018 Selangor
18 Amru Muhd Tariq 2015 1795 2015  
19 Fong Yit Ho 2010 1754 2010 Perak
20 Kamal Rizal Ahmad 2000 1808 2000  
21 Giridau Guadis 1996 1708 1996  
22 Nayan Ahmad Fadzil 1995 1876 1995 Perak
23 Thong Yung Cheng 1992 1719 1992 Pulau Pinang
24 Siew Kit-Tze Mark 1987 1706 1987  
25 Lim Kian Hwa 1975 1700 1975 Sarawak
26 Mahmood Nasrul Humaimi 1971 1561 1971 Kelantan
27 Saifuddin Muhd Izz 1970   1970  
28 Shah Atan Noor Muhd Azlan 1965 1597 1965  
29 Tan Ken Wei 1957 1782 1957  
30 Rosli Ahmad Afiq Afyfy 1944 1656 1944 Sarawak
31 Lucas Charles 1936 1611 1936 Sabah
32 Zulkifli Muhd Syazwan 1916 1711 1916  
33 Low Jun Jian 1907 1727 1907 Selangor
34 Wising Abdul Sahim 1900 1725 1900 Sabah
35 Roshan Ajeet Singh 1871 1602 1871  
36 Azhar Muhammad Syakir Shazmeer 1859 1827 1859 Selangor
37 Fong Yit San 1856 1749 1856 Perak
38 Chin Choong Wee Kenneth 1853 1650 1853  
39 Low Jun Keat 1841 1627 1841  
40 Shah Syed Iskandar 1803 1643 1803 Perak
41 Liew Ken Yew 1802 1426 1802  
42 Sivanesan Subramanian 1796 1429 1796 Negeri Sembilan
43 Ting Shih Chieh Alfred 1794 1637 1794  
44 Amier Hamzah B. Mohd Zuhri 1711 1498 1711 Kelantan
45 Hamzah Razali 1671 1740 1671  
46 Yeop Mat Zaki 1669 1512 1669  
47 Abu Kasim Kamar Dani 1658 1550 1658 Negeri Sembilan
48 Ibni Hajar Amri 1744 1744 0 Kedah
49 Mat Marzuki 1728 1728 0 Perak
50 Che Aziz Mohd Hezri 1687 1687 0 Negeri Sembilan
51 Azhar Muhd Irfan Haqqim 1658 1658 0  
52 Mappa Saharuddin 1644 1644 0  
53 Mohd Rodzi Ahmad Firdaus 1644 1644 0  
54 Kamin Al-Kamil 1625 1625 0 Sabah
55 Kamaruzaman Norazwan 1616 1616 0  
56 Ooi Zhi Yang 1599 1599 0 Pulau Pinang
57 Mohd Noor Mohd Amin 1592 1592 0  
58 Wan Sulaiman Wan Tarmizi 1588 1588 0 Kelantan
59 Sritharan Sanjeevwa 1585 1585 0 Pulau Pinang
60 Saleh Fikri 1572 1572 0  
61 Johari Nazli Johardy 1568 1568 0 Perak
62 Jaraidi Mohd Jan 1559 1559 0 Sabah
63 Wan Sulaiman Wan Mahadzir 1559 1559 0 Kelantan
64 Abdul Rahman Ismail 1547 1547 0  
65 Ahayat Izuddin 1545 1545 0  
66 Yahaya Muhammad Nuriman 1531 1531 0 Kedah
67 Tan Kian Seng 1518 1518 0  
68 Wong Yinn Long 1503 1503 0 Pulau Pinang
69 Yeoh Li Yuan 1503 1503 0  
70 Juarih Norazlin 1491 1491 0 Kelantan
71 Lim Chuin Khai 1476 1476 0  
72 Chi Yin Phin 1473 1473 0 Sabah
73 Subramaniam Shreyas 1451 1451 0 Pahang
74 Ismail Muhd Azmi 1446 1446 0  
75 Saparmin Mohd Zullghafari 1433 1433 0 Johor
76 Mat Zaki Muhd Zikri 1423 1423 0  
77 Jonathan Augustine Francis 1398 1398 0  
78 Mohd Hisham Muhd Fareed 1372 1372 0 Johor
79 Tan Soon Wei 1351 1351 0  
80 Yap Wan Lin 1320 1320 0  
81 Mohd Zamani Muhd Khidhir 1275 1275 0  
82 Mohd Hisham Muhd Hafiz 1243 1243 0 Johor
83 Aminuddin Muhd Faris 1241 1241 0  
84 Asman Muhd Firdaus Afiq 1192 1192 0 Pahang
85 Iskandar Danial Adam 1179 1179 0 Selangor
86 Abdul Rahman Syed Azizi 0 0 0 Kelantan
87 Bisri Mohd Zin 0 0 0 Kedah
88 Hj Buang Mohd Hisham 0 0 0 Johor
89 Odaiyappan Naren 0 0 0  
90 Yaacob Mohd Rosli 0 0 0 Kedah
91 Ashwin Shankar 0 0 0  

Women

No. Name Rtg NRtg IRtg State
1 Bakri Alia Anin Azwa 1926 1719 1926  
2 Fong Mi Yen 1894 1601 1894 Perak
3 Tan Li Ting 1879 1615 1879  
4 Narayanan Renitha 1718 1579 1718 Johor
5 Amira Syahmina 1692 1590 1692  
6 Camilia Bt. Johari 1690 1493 1690  
7 Haslindah Ruslan 1688 1409 1688 Selangor
8 Nithyalakshmi Sivanesan 1681 1522 1681 Negeri Sembilan
9 Hoh Tjin Li 1655 1605 1655 Pulau Pinang
10 Wahiddudin Fadzilah 1615 1615 0  
11 Ahmad Fuad Fairuz Hamizah 1605 1605 0 Kedah
12 Azhar Puteri Rifqah Fahada 1600 1600 0 Selangor
13 Sarika Subramaniam 1592 1592 0 Perak
14 Latifah Kaiyisah Bt. Mohd Lati 1566 1566 0  
15 Kwan Tszee Yeung 1521 1521 0 Johor
16 Yahaya Nur Islamurni 1418 1418 0 Kedah
17 Azhar Puteri Munajjah Az-Zahra 1417 1417 0 Selangor
18 Hoh Tjin Hui 1412 1412 0 Pulau Pinang
19 Mohd Latib Latifah Syamimi 1412 1412 0  
20 Ahmad Darji Putri Nurfariza 1408 1408 0 Perak
21 Ee Sun-Xin 1407 1407 0 Selangor
22 Mat Rahim Nur Munirah 1400 1400 0 Perak
23 Aminuddin Nur Farihah 1390 1390 0 Selangor
24 Mohd Saufi Najihah 1379 1379 0 Kelantan
25 Asman Nur Sabrina Aliya 1378 1378 0 Pahang
26 Saleh Anis Fariha 1369 1369 0  
27 Nurfarhana Atiqah 1367 1367 0 Pahang
28 Mat Rahim Fatin Nur Nadhirah 1354 1354 0  
29 Mohd Haslam Siti Nur Afiqah 1341 1341 0 Kelantan
30 Aminuddin Nur Faqihah 1329 1329 0  
31 Abdul Rahman Nor Ilyana 1303 1303 0 Kedah
32 Tan Wei Ting 1288 1288 0  
33 Wong Yi Chee 1278 1278 0 Pulau Pinang
34 Mohd Hisham Nadia Syafiqah 1171 1171 0 Johor
35 Ahmad Syukri Ummu Rumaisha 1162 1162 0 Kedah
36 Che Mohd Azemi Aina Farzana 1155 1155 0  
37 Mohd Hisham Nur Sabrina 1145 1145 0 Johor
38 Pang Hwei Yih 0 0 0  

No comments:

Post a Comment