Round 7 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 4 | Tan Khai Boon | 5 | 5 | Amru Muhd Tariq | 19 | |||
2 | 22 | Azman Hisham Mohd Nabil | 5 | 5 | Yeoh Li Tian | 18 | |||
3 | 1 | Loo Swee Leong | 4½ | 4½ | Nik Nik Ahmad Farouqi | 9 | |||
4 | 29 | Saifuddin Muhd Izz | 4½ | 4½ | Lee Kim Han Edward | 2 | |||
5 | 24 | Nayan Ahmad Fadzil | 4½ | 4½ | Pok Wern Jian | 7 | |||
6 | 10 | Che Hassan Abdullah | 4 | 4½ | Lim Zhuo Ren | 14 | |||
7 | 32 | Rosli Ahmad Afiq Afyfy | 4 | 4 | Wahiduddin Kamalarifin | 5 | |||
8 | 12 | Wahiduddin Mohd Khair | 4 | 4 | Zulkifli Muhd Syazwan | 34 | |||
9 | 13 | Subramaniam Sumant | 4 | 4 | Fong Yit San | 39 | |||
10 | 42 | Tan Jun Feng | 4 | 4 | Ismail Ahmad | 15 | |||
11 | 16 | Tukiran Taulani | 4 | 4 | Roslan Mohd Faizal | 56 | |||
12 | 64 | Johari Nazli Johardy | 4 | 4 | Erowan Masrin | 17 | |||
13 | 31 | Tan Ken Wei | 3½ | 3½ | Sabri Mohd Saprin | 3 | |||
14 | 6 | Zainal Faiezul | 3½ | 3½ | Shah Atan Noor Muhd Azlan | 30 | |||
15 | 37 | Ajeet Singh Roshan | 3½ | 3½ | Leong Zhi Wen | 11 | |||
16 | 20 | Fong Yit Ho | 3½ | 3½ | Azhar Muhammad Syakir Shazmeer | 38 | |||
17 | 25 | Thong Yung Cheng | 3½ | 3½ | Chin Choong Wee Kenneth | 40 | |||
18 | 47 | Amier Hamzah B. Mohd Zuhri | 3½ | 3½ | Siew Kit-Tze Mark | 26 | |||
19 | 90 | Abdul Rahman Syed Azizi | 3½ | 3½ | Mahmood Nasrul Humaimi | 28 | |||
20 | 23 | Goridau Guadis | 3 | 3½ | Wan Sulaiman Wan Mahadzir | 66 | |||
21 | 8 | Yusof Kamaluddin | 3 | 3 | Ibni Hajar Amri | 51 | |||
22 | 52 | Mat Marzuki | 3 | 3 | Kamal Rizal Ahmad | 21 | |||
23 | 27 | Lim Kian Hwa | 3 | 3 | Mohd Rodzi Ahmad Firdaus | 55 | |||
24 | 33 | Lucas Charles | 3 | 3 | Che Aziz Mohd Hezri | 53 | |||
25 | 59 | Ooi Zhi Yang | 3 | 3 | Wising Abdul Sahim | 36 | |||
26 | 41 | Low Jun Keat | 3 | 3 | Yeoh Li Yuan | 72 | |||
27 | 43 | Shah Syed Iskandar | 3 | 3 | Kamin Al-Kamil | 57 | |||
28 | 48 | Hamzah Razali | 3 | 3 | Mohd Noor Mohd Amin | 60 | |||
29 | 86 | Mohd Hisham Muhd Hafiz | 3 | 3 | Yeop Mat Zaki | 49 | |||
30 | 35 | Low Jun Jian | 2½ | 2½ | Mat Zaki Muhd Zikri | 79 | |||
31 | 68 | Ahayat Izuddin | 2½ | 2½ | Liew Ken Yew | 44 | |||
32 | 45 | Sivanesan Subramanian | 2½ | 2½ | Jonathan Augustine Francis | 80 | |||
33 | 91 | Bisri Mohd Zin | 2½ | 2½ | Ting Shih Chieh Alfred | 46 | |||
34 | 61 | Wan Sulaiman Wan Tarmizi | 2½ | 2½ | Odaiyappan Naren | 93 | |||
35 | 69 | Yahaya Muhammad Nuriman | 2½ | 2½ | Yap Wan Lin | 84 | |||
36 | 54 | Azhar Muhd Irfan Haqqim | 2 | 2 | Tan Kian Seng | 70 | |||
37 | 62 | Sritharan Sanjeevwa | 2 | 2 | Mohd Noor Mohd Noor Azam | 78 | |||
38 | 71 | Wong Yinn Long | 2 | 2 | Saleh Fikri | 63 | |||
39 | 81 | Mohd Hisham Muhd Fareed | 2 | 2 | Jaraidi Mohd Jan | 65 | |||
40 | 67 | Abdul Rahman Ismail | 2 | 2 | Yaacob Mohd Rosli | 94 | |||
41 | 85 | Mohd Zamani Muhd Khidhir | 2 | 1½ | Chi Yin Phin | 74 | |||
42 | 50 | Abu Kasim Kamar Dani | 1½ | 1½ | Saparmin Mohd Zullghafari | 77 | |||
43 | 73 | Juarih Norazlin | 1½ | 1½ | Tan Soon Wei | 83 | |||
44 | 76 | Ismail Muhd Azmi | 1½ | 1½ | Shankar Ashwin | 82 | |||
45 | 92 | Hj Buang Mohd Hisham | 1 | 1½ | Subramaniam Shreyas | 75 | |||
46 | 87 | Aminuddin Muhd Faris | 1½ | 1 | Iskandar Danial Adam | 89 | |||
88 | Asman Muhd Firdaus Afiq | 0 | Bye |
Round 7 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 2 | Fong Mi Yen | 5 | 4½ | Haslindah Ruslan | 7 | |||
2 | 3 | Tan Li Ting | 4½ | 5 | Zullkafli Amira Syahmina | 5 | |||
3 | 6 | Camilia Bt. Johari | 4½ | 4½ | Bakri Alia Anin Azwa | 1 | |||
4 | 8 | Nithyalakshmi Sivanesan | 4 | 4 | Hoh Tjin Hui | 19 | |||
5 | 43 | Pang Hwei Yih | 4 | 4 | Sarika Subramaniam | 13 | |||
6 | 10 | Wahiddudin Fadzilah | 3½ | 4 | Kwan Tszee Yeung | 16 | |||
7 | 4 | Narayanan Renitha | 3½ | 3½ | Latifah Kaiyisah Bt. Mohd Lati | 14 | |||
8 | 15 | Jayamurthey Pavitranayagi | 3½ | 3½ | Azhar Puteri Rifqah Fahada | 12 | |||
9 | 17 | Yahaya Nur Islamurni | 3½ | 3 | Hoh Tjin Li | 9 | |||
10 | 34 | Abdul Rahman Nor Ilyana | 3 | 3 | Azhar Puteri Munajjah Az-Zahra | 18 | |||
11 | 20 | Mohd Latib Latifah Syamimi | 3 | 3 | Goh Xin Yen | 33 | |||
12 | 26 | Asman Nur Sabrina Aliya | 3 | 3 | Ee Sun-Xin | 22 | |||
13 | 24 | Aminuddin Nur Farihah | 3 | 3 | Ganesan Khirranya | 40 | |||
14 | 36 | Mohd Sulkifly Nurulhana Syuhada | 2½ | 2½ | Ahmad Darji Putri Nurfariza | 21 | |||
15 | 23 | Mat Rahim Nur Munirah | 2½ | 2½ | Mat Rahim Fatin Nur Nadhirah | 29 | |||
16 | 27 | Saleh Anis Fariha | 2½ | 2½ | Mohd Saufi Najihah | 25 | |||
17 | 28 | Nurfarhana Atiqah | 2 | 2 | Wong Yi Chee | 35 | |||
18 | 30 | Mohd Haslam Siti Nur Afiqah | 2 | 2 | Mohd Noor Zainoor Ikmal | 32 | |||
19 | 31 | Aminuddin Nur Faqihah | 2 | 2 | Ahmad Syukri Ummu Rumaisha | 39 | |||
20 | 37 | Mohd Sulkifly Nurul Adlina | 1½ | 1 | Mohd Hisham Nadia Syafiqah | 38 | |||
21 | 42 | Mohd Hisham Nur Sabrina | 1 | 1 | Che Mohd Azemi Aina Farzana | 41 |
No comments:
Post a Comment