Bo. | SNo. | Name | Pts | Pts | Name | SNo. |
1 | 5 | Zullkafli Amira Syahmina | 4 | 5 | Fong Mi Yen | 2 |
2 | 7 | Haslindah Ruslan | 4 | 4 | Camilia Bt. Johari | 6 |
3 | 1 | Bakri Alia Anin Azwa | 3½ | 3½ | Azhar Puteri Rifqah Fahada | 12 |
4 | 3 | Tan Li Ting | 3½ | 3½ | Jayamoorthy Pavitranayagi | 42 |
5 | 13 | Sarika Subramaniam | 3½ | 3½ | Nithyalakshmi Sivanesan | 8 |
6 | 18 | Hoh Tjin Hui | 3½ | 3 | Latifah Kaiyisah Bt. Mohd Lati | 14 |
7 | 9 | Hoh Tjin Li | 3 | 3 | Pang Hwei Yih | 43 |
8 | 15 | Kwan Tszee Yeung | 3 | 3 | Abdul Rahman Nor Ilyana | 33 |
9 | 4 | Narayanan Renitha | 2½ | 3 | Goh Xin Yen | 32 |
10 | 20 | Ahmad Darji Putri Nurfariza | 2½ | 2½ | Wahiddudin Fadzilah | 10 |
11 | 28 | Mat Rahim Fatin Nur Nadhirah | 2½ | 2½ | Yahaya Nur Islamurni | 16 |
12 | 39 | Ganesan Khirranya | 2½ | 2½ | Mohd Latib Latifah Syamimi | 19 |
13 | 17 | Azhar Puteri Munajjah Az-Zahra | 2 | 2 | Mohd Haslam Siti Nur Afiqah | 29 |
14 | 21 | Ee Sun-Xin | 2 | 2 | Mohd Noor Zainoor Ikmal | 31 |
15 | 26 | Saleh Anis Fariha | 2 | 2 | Mat Rahim Nur Munirah | 22 |
16 | 34 | Wong Yi Chee | 2 | 2 | Aminuddin Nur Farihah | 23 |
17 | 38 | Ahmad Syukri Ummu Rumaisha | 2 | 2 | Asman Nur Sabrina Aliya | 25 |
18 | 36 | Mohd Sulkifly Nurul Adlina | 1½ | 1½ | Mohd Sulkifly Nurulhana Syuhada | 35 |
19 | 24 | Mohd Saufi Najihah | 1½ | 1 | Mohd Hisham Nur Sabrina | 41 |
20 | 37 | Mohd Hisham Nadia Syafiqah | 1 | 1 | Nurfarhana Atiqah | 27 |
21 | 40 | Che Mohd Azemi Aina Farzana | 1 | 1 | Aminuddin Nur Faqihah | 30 |
Open
Bo. | SNo. | Name | Pts | Pts | Name | SNo. |
1 | 19 | Amru Muhd Tariq | 4½ | 4½ | Azman Hisham Mohd Nabil | 22 |
2 | 2 | Lee Kim Han Edward | 4 | 4½ | Yeoh Li Tian | 18 |
3 | 24 | Nayan Ahmad Fadzil | 4 | 4 | Loo Swee Leong | 1 |
4 | 3 | Sabri Mohd Saprin | 3½ | 4 | Tan Khai Boon | 4 |
5 | 5 | Wahiduddin Kamalarifin | 3½ | 3½ | Tukiran Taulani | 16 |
6 | 14 | Lim Zhuo Ren | 3½ | 3½ | Zainal Faiezul | 6 |
7 | 7 | Pok Wern Jian | 3½ | 3½ | Fong Yit Ho | 20 |
8 | 9 | Nik Nik Ahmad Farouqi | 3½ | 3½ | Thong Yung Cheng | 25 |
9 | 42 | Tan Jun Feng | 3½ | 3½ | Che Hassan Abdullah | 10 |
10 | 11 | Leong Zhi Wen | 3½ | 3½ | Saifuddin Muhd Izz | 29 |
11 | 15 | Ismail Ahmad | 3½ | 3½ | Wahiduddin Mohd Khair | 12 |
12 | 13 | Subramaniam Sumant | 3 | 3½ | Tan Ken Wei | 31 |
13 | 39 | Fong Yit San | 3 | 3 | Yusof Kamaluddin | 8 |
14 | 17 | Erowan Masrin | 3 | 3 | Low Jun Keat | 41 |
15 | 34 | Zulkifli Muhd Syazwan | 3 | 3 | Lim Kian Hwa | 27 |
16 | 28 | Mahmood Nasrul Humaimi | 3 | 3 | Amier Hamzah B. Mohd Zuhri | 47 |
17 | 32 | Rosli Ahmad Afiq Afyfy | 3 | 3 | Mohd Hisham Muhd Hafiz | 86 |
18 | 64 | Johari Nazli Johardy | 3 | 3 | Lucas Charles | 33 |
19 | 56 | Roslan Mohd Faizal | 3 | 3 | Shah Syed Iskandar | 43 |
20 | 30 | Shah Atan Noor Muhd Azlan | 2½ | 3 | Ibni Hajar Amri | 51 |
21 | 26 | Siew Kit-Tze Mark | 2½ | 2½ | Sivanesan Subramanian | 45 |
22 | 66 | Wan Sulaiman Wan Mahadzir | 2½ | 2½ | Low Jun Jian | 35 |
23 | 36 | Wising Abdul Sahim | 2½ | 2½ | Kamin Al-Kamil | 57 |
24 | 80 | Jonathan Augustine Francis | 2½ | 2½ | Ajeet Singh Roshan | 37 |
25 | 38 | Azhar Muhammad Syakir Shazmeer | 2½ | 2½ | Yahaya Muhammad Nuriman | 69 |
26 | 40 | Chin Choong Wee Kenneth | 2½ | 2½ | Ahayat Izuddin | 68 |
27 | 44 | Liew Ken Yew | 2½ | 2½ | Abdul Rahman Syed Azizi | 90 |
28 | 21 | Kamal Rizal Ahmad | 2 | 2 | Sritharan Sanjeevwa | 62 |
29 | 63 | Saleh Fikri | 2 | 2 | Goridau Guadis | 23 |
30 | 65 | Jaraidi Mohd Jan | 2 | 2 | Hamzah Razali | 48 |
31 | 49 | Yeop Mat Zaki | 2 | 2 | Abdul Rahman Ismail | 67 |
32 | 70 | Tan Kian Seng | 2 | 2 | Mat Marzuki | 52 |
33 | 53 | Che Aziz Mohd Hezri | 2 | 2 | Wong Yinn Long | 71 |
34 | 72 | Yeoh Li Yuan | 2 | 2 | Azhar Muhd Irfan Haqqim | 54 |
35 | 55 | Mohd Rodzi Ahmad Firdaus | 2 | 2 | Mohd Hisham Muhd Fareed | 81 |
36 | 94 | Yaacob Mohd Rosli | 2 | 2 | Ooi Zhi Yang | 59 |
37 | 60 | Mohd Noor Mohd Amin | 2 | 2 | Mohd Zamani Muhd Khidhir | 85 |
38 | 84 | Yap Wan Lin | 2 | 2 | Wan Sulaiman Wan Tarmizi | 61 |
39 | 46 | Ting Shih Chieh Alfred | 1½ | 1½ | Subramaniam Shreyas | 75 |
40 | 50 | Abu Kasim Kamar Dani | 1½ | 1½ | Mat Zaki Muhd Zikri | 79 |
41 | 93 | Odaiyappan Naren | 1½ | 1½ | Kamaruzaman Norazwan | 58 |
42 | 74 | Chi Yin Phin | 1½ | 1½ | Bisri Mohd Zin | 91 |
43 | 82 | Shankar Ashwin | 1 | 1 | Juarih Norazlin | 73 |
44 | 83 | Tan Soon Wei | 1 | 1 | Ismail Muhd Azmi | 76 |
45 | 77 | Saparmin Mohd Zullghafari | 1 | 1 | Aminuddin Muhd Faris | 87 |
46 | 78 | Mohd Noor Mohd Noor Azam | 1 | 1 | Hj Buang Mohd Hisham | 92 |
47 | 89 | Iskandar Danial Adam | 0 | 0 | Asman Muhd Firdaus Afiq | 88 |
No comments:
Post a Comment