National Championship 2010
Starting rank list
SNo. | Name | IRtg | Club |
1 | Loo Swee Leong | 2162 | Pg |
2 | Lee Kim Han Edward | 2148 | |
3 | Sabri Mohd Saprin | 2141 | |
4 | Tan Khai Boon | 2129 | Pg |
5 | Wahiduddin Kamalarifin | 2122 | |
6 | Zainal Faiezul | 2117 | Ns |
7 | Pok Wern Jian | 2107 | |
8 | Yusof Kamaluddin | 2104 | Jh |
9 | Nik Nik Ahmad Farouqi | 2102 | Kl |
10 | Che Hassan Abdullah | 2101 | Jh |
11 | Leong Zhi Wen | 2090 | Sw |
12 | Wahiduddin Mohd Khair | 2088 | Ph |
13 | Subramaniam Sumant | 2066 | Pk |
14 | Lim Zhuo Ren | 2055 | |
15 | Ismail Ahmad | 2044 | Sg |
16 | Tukiran Taulani | 2041 | Jh |
17 | Erowan Masrin | 2025 | Sb |
18 | Yeoh Li Tian | 2018 | Sg |
19 | Amru Muhd Tariq | 2015 | |
20 | Fong Yit Ho | 2010 | Pk |
21 | Kamal Rizal Ahmad | 2000 | |
22 | Azman Hisham Mohd Nabil | 1997 | |
23 | Giridau Guadis | 1996 | |
24 | Nayan Ahmad Fadzil | 1995 | Pk |
25 | Thong Yung Cheng | 1992 | Pg |
26 | Siew Kit-Tze Mark | 1987 | |
27 | Lim Kian Hwa | 1975 | Sw |
28 | Mahmood Nasrul Humaimi | 1971 | Kl |
29 | Saifuddin Muhd Izz | 1970 | |
30 | Shah Atan Noor Muhd Azlan | 1965 | |
31 | Tan Ken Wei | 1957 | |
32 | Rosli Ahmad Afiq Afyfy | 1944 | Sw |
33 | Lucas Charles | 1936 | Sb |
34 | Zulkifli Muhd Syazwan | 1916 | |
35 | Low Jun Jian | 1907 | Sg |
36 | Wising Abdul Sahim | 1900 | Sb |
37 | Ajeet Singh Roshan | 1871 | |
38 | Azhar Muhammad Syakir Shazmeer | 1859 | Sg |
39 | Fong Yit San | 1856 | Pk |
40 | Chin Choong Wee Kenneth | 1853 | |
41 | Low Jun Keat | 1841 | |
42 | Tan Jun Feng | 1817 | |
43 | Shah Syed Iskandar | 1803 | Pk |
44 | Liew Ken Yew | 1802 | |
45 | Sivanesan Subramanian | 1796 | Ns |
46 | Ting Shih Chieh Alfred | 1794 | |
47 | Amier Hamzah B. Mohd Zuhri | 1711 | Wp |
48 | Hamzah Razali | 1671 | |
49 | Yeop Mat Zaki | 1669 | |
50 | Abu Kasim Kamar Dani | 1658 | Ns |
51 | Ibni Hajar Amri | 0 | Kd |
52 | Mat Marzuki | 0 | Pk |
53 | Che Aziz Mohd Hezri | 0 | Ns |
54 | Azhar Muhd Irfan Haqqim | 0 | |
55 | Mohd Rodzi Ahmad Firdaus | 0 | |
56 | Roslan Mohd Faizal | 0 | |
57 | Kamin Al-Kamil | 0 | Sb |
58 | Kamaruzaman Norazwan | 0 | |
59 | Ooi Zhi Yang | 0 | Pg |
60 | Mohd Noor Mohd Amin | 0 | |
61 | Wan Sulaiman Wan Tarmizi | 0 | Kl |
62 | Sritharan Sanjeevwa | 0 | Pg |
63 | Saleh Fikri | 0 | |
64 | Johari Nazli Johardy | 0 | Pk |
65 | Jaraidi Mohd Jan | 0 | Sb |
66 | Wan Sulaiman Wan Mahadzir | 0 | Kl |
67 | Abdul Rahman Ismail | 0 | |
68 | Ahayat Izuddin | 0 | |
69 | Yahaya Muhammad Nuriman | 0 | Kd |
70 | Tan Kian Seng | 0 | |
71 | Wong Yinn Long | 0 | Pg |
72 | Yeoh Li Yuan | 0 | |
73 | Juarih Norazlin | 0 | Kl |
74 | Chi Yin Phin | 0 | Sb |
75 | Subramaniam Shreyas | 0 | Ph |
76 | Ismail Muhd Azmi | 0 | |
77 | Saparmin Mohd Zullghafari | 0 | Jh |
78 | Mohd Noor Mohd Noor Azam | 0 | |
79 | Mat Zaki Muhd Zikri | 0 | |
80 | Jonathan Augustine Francis | 0 | |
81 | Mohd Hisham Muhd Fareed | 0 | Jh |
82 | Shankar Ashwin | 0 | |
83 | Tan Soon Wei | 0 | |
84 | Yap Wan Lin | 0 | |
85 | Mohd Zamani Muhd Khidhir | 0 | |
86 | Mohd Hisham Muhd Hafiz | 0 | Jh |
87 | Aminuddin Muhd Faris | 0 | |
88 | Asman Muhd Firdaus Afiq | 0 | Ph |
89 | Iskandar Danial Adam | 0 | Sg |
90 | Abdul Rahman Syed Azizi | 0 | Kl |
91 | Bisri Mohd Zin | 0 | Kd |
92 | Hj Buang Mohd Hisham | 0 | Jh |
93 | Odaiyappan Naren | 0 | |
94 | Yaacob Mohd Rosli | 0 | Kd |
National Women Championship 2010
Starting rank list
SNo. | Name | IRtg | Club |
1 | Bakri Alia Anin Azwa | 1926 | |
2 | Fong Mi Yen | 1894 | Pk |
3 | Tan Li Ting | 1879 | |
4 | Narayanan Renitha | 1718 | Jh |
5 | Zullkafli Amira Syahmina | 1692 | |
6 | Camilia Bt. Johari | 1690 | |
7 | Haslindah Ruslan | 1688 | Sg |
8 | Nithyalakshmi Sivanesan | 1681 | Ns |
9 | Hoh Tjin Li | 1655 | Pg |
10 | Wahiddudin Fadzilah | 0 | |
11 | Ahmad Fuad Fairuz Hamizah | 0 | Kd |
12 | Azhar Puteri Rifqah Fahada | 0 | Sg |
13 | Sarika Subramaniam | 0 | Pk |
14 | Latifah Kaiyisah Bt. Mohd Lati | 0 | |
15 | Kwan Tszee Yeung | 0 | Jh |
16 | Yahaya Nur Islamurni | 0 | Kd |
17 | Azhar Puteri Munajjah Az-Zahra | 0 | Sg |
18 | Hoh Tjin Hui | 0 | Pg |
19 | Mohd Latib Latifah Syamimi | 0 | |
20 | Ahmad Darji Putri Nurfariza | 0 | Pk |
21 | Ee Sun-Xin | 0 | Sg |
22 | Mat Rahim Nur Munirah | 0 | Pk |
23 | Aminuddin Nur Farihah | 0 | Sg |
24 | Mohd Saufi Najihah | 0 | Kl |
25 | Asman Nur Sabrina Aliya | 0 | Ph |
26 | Saleh Anis Fariha | 0 | |
27 | Nurfarhana Atiqah | 0 | Ph |
28 | Mat Rahim Fatin Nur Nadhirah | 0 | |
29 | Mohd Haslam Siti Nur Afiqah | 0 | Kl |
30 | Aminuddin Nur Faqihah | 0 | |
31 | Mohd Noor Zainoor Ikmal | 0 | |
32 | Goh Xin Yen | 0 | |
33 | Abdul Rahman Nor Ilyana | 0 | Kd |
34 | Wong Yi Chee | 0 | Pg |
35 | Mohd Sulkifly Nurulhana Syuhada | 0 | |
36 | Mohd Sulkifly Nurul Adlina | 0 | |
37 | Mohd Hisham Nadia Syafiqah | 0 | Jh |
38 | Ahmad Syukri Ummu Rumaisha | 0 | Kd |
39 | Ganesan Khirranya | 0 | |
40 | Che Mohd Azemi Aina Farzana | 0 | |
41 | Mohd Hisham Nur Sabrina | 0 | Jh |
42 | Jayamoorthy Pavitranayagi | 0 | |
43 | Pang Hwei Yih | 0 | |
44 | Roslan Ryhana | 0 |