Bil | Nama | FIDE Rtg | |
1 | NM Evan Timothy Capel | NM tahun 2009 | |
2 | NM Edward Lee Kim Han | 2087 | NM tahun 2008 |
3 | NM Zarul Shazwan Zullkafli | 2094 | NM tahun 2007 |
4 | NM Marcus Chan | 2227 | NM tahun 2005 |
5 | FM Nicholas Chan | 2386 | NM tahun 2003/2004 |
6 | FM Wong Zi Jing | 2410 | NM tahun 2002 |
7 | NM Ronnie Lim Chuin Hoong | 2287 | NM tahun 2001 |
8 | NM Ng Tze Han | 2283 | NM tahun 2000 |
9 | NM Jonathan Chuah | 2250 | NM tahun 1999 / 2006 |
10 | NM Ng Ee Vern | 2224 | NM tahun 1998 |
11 | FM Lim Yee Weng | 2379 | NM tahun 1996 / 1997 |
12 | IM Mas Hafizulhelmi Rahman | 2425 | NM tahun 1994 / 1995 |
13 | NM Yeoh Chin Seng | 2184 | NM tahun 1993 |
14 | FM Mok Tze Meng | 2303 | NM tahun 1992 |
15 | NM Kamal Ariffin Wahiduddin | 2147 | NM tahun 1991 |
16 | NM Ng Ek Leong | NM tahun 1990 | |
17 | NM Mohd Kamal Abdullah | 2177 | NM tahun 1988 / 89 |
18 | FM Cristi Hon | 2236 | NM tahun 1987 / 1983 / 1981 |
19 | NM Lee Soi Hock | NM tahun 1987 | |
20 | NM Peter Long | 2331 | NM tahun 1985 / 86 |
21 | NM Francis Chin | 2235 | NM tahun 1985 / 86 |
22 | IM Jimmy Liew | 2299 | NM tahun 1984 |
23 | NM Tan Bian Huat | 1977 | |
24 | NM Goh Yoon Wah | 2180 | 1976 / 1981 |
25 | NM Chan Sek Loong | 1975 | |
26 | NM Choo Min Wang | 1974 | |
27 | NWM Tan Li Ting | NWM tahun 2009 | |
28 | NWM Alia Anin Azwa Bakri | 1925 w | NWM tahun 2008 |
29 | WCM Nur Shazwani Zullkafli | 2022 w | NWM tahun 2007 |
30 | WIM Siti Zulaikha Foudzi | 2218 w | NWM tahun 1999 - 2006 |
31 | NWM Eliza Hanum Ibrahim | 2000 w | NWM tahun 1993 / 1996 / 1998 |
32 | NWM Eliza Hanim Ibrahim | w | NWM tahun 1997 |
33 | NWM Khairunnisa Wahiduddin | 1948 w | NWM tahun 1995 |
34 | NWM Roslina Marmono | 1977 w | NWM tahun 1994 |
35 | NWM Nurul Huda Wahiduddin | 2020 w | NWM tahun 1991 / 92 |
36 | WIM Audrey Wong | 2070 w | NWM tahun 1990 |
Piala Tun Hussein Onn (Open) and Piala Tan Sri Sabbaruddin Chik (Women)
Past Champions
Subscribe to:
Posts (Atom)