Round 3 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 12 | Wahiduddin Mohd Khair | 2 | 2 | Loo Swee Leong | 1 | |||
2 | 2 | Lee Kim Han Edward | 2 | 2 | Subramaniam Sumant | 13 | |||
3 | 14 | Lim Zhuo Ren | 2 | 2 | Wahiduddin Kamalarifin | 5 | |||
4 | 18 | Yeoh Li Tian | 2 | 2 | Pok Wern Jian | 7 | |||
5 | 8 | Yusof Kamaluddin | 2 | 2 | Amru Muhd Tariq | 19 | |||
6 | 10 | Che Hassan Abdullah | 2 | 2 | Nayan Ahmad Fadzil | 24 | |||
7 | 22 | Azman Hisham Mohd Nabil | 2 | 2 | Leong Zhi Wen | 11 | |||
8 | 33 | Lucas Charles | 1½ | 1½ | Sabri Mohd Saprin | 3 | |||
9 | 6 | Zainal Faiezul | 1½ | 1½ | Wising Abdul Sahim | 36 | |||
10 | 29 | Saifuddin Muhd Izz | 1½ | 1½ | Nik Nik Ahmad Farouqi | 9 | |||
11 | 35 | Low Jun Jian | 1½ | 1½ | Ismail Ahmad | 15 | |||
12 | 16 | Tukiran Taulani | 1½ | 1½ | Azhar Muhammad Syakir Shazmeer | 38 | |||
13 | 20 | Fong Yit Ho | 1½ | 1½ | Ting Shih Chieh Alfred | 46 | |||
14 | 23 | Giridau Guadis | 1½ | 1½ | Tan Jun Feng | 42 | |||
15 | 25 | Thong Yung Cheng | 1½ | 1½ | Che Aziz Mohd Hezri | 53 | |||
16 | 45 | Sivanesan Subramanian | 1½ | 1 | Erowan Masrin | 17 | |||
17 | 4 | Tan Khai Boon | 1 | 1 | Mohd Rodzi Ahmad Firdaus | 55 | |||
18 | 51 | Ibni Hajar Amri | 1 | 1 | Kamal Rizal Ahmad | 21 | |||
19 | 52 | Mat Marzuki | 1 | 1 | Siew Kit-Tze Mark | 26 | |||
20 | 27 | Lim Kian Hwa | 1 | 1 | Roslan Mohd Faizal | 56 | |||
21 | 57 | Kamin Al-Kamil | 1 | 1 | Mahmood Nasrul Humaimi | 28 | |||
22 | 58 | Kamaruzaman Norazwan | 1 | 1 | Shah Atan Noor Muhd Azlan | 30 | |||
23 | 31 | Tan Ken Wei | 1 | 1 | Mohd Noor Mohd Amin | 60 | |||
24 | 62 | Sritharan Sanjeevwa | 1 | 1 | Rosli Ahmad Afiq Afyfy | 32 | |||
25 | 63 | Saleh Fikri | 1 | 1 | Zulkifli Muhd Syazwan | 34 | |||
26 | 37 | Ajeet Singh Roshan | 1 | 1 | Johari Nazli Johardy | 64 | |||
27 | 39 | Fong Yit San | 1 | 1 | Ahayat Izuddin | 68 | |||
28 | 67 | Abdul Rahman Ismail | 1 | 1 | Chin Choong Wee Kenneth | 40 | |||
29 | 41 | Low Jun Keat | 1 | 1 | Yaacob Mohd Rosli | 94 | |||
30 | 69 | Yahaya Muhammad Nuriman | 1 | 1 | Liew Ken Yew | 44 | |||
31 | 47 | Amier Hamzah B. Mohd Zuhri | 1 | 1 | Mohd Hisham Muhd Hafiz | 86 | |||
32 | 43 | Shah Syed Iskandar | ½ | ½ | Yeoh Li Yuan | 72 | |||
33 | 48 | Hamzah Razali | ½ | ½ | Chi Yin Phin | 74 | |||
34 | 85 | Mohd Zamani Muhd Khidhir | ½ | ½ | Yeop Mat Zaki | 49 | |||
35 | 50 | Abu Kasim Kamar Dani | ½ | ½ | Mohd Noor Mohd Noor Azam | 78 | |||
36 | 54 | Azhar Muhd Irfan Haqqim | ½ | ½ | Jonathan Augustine Francis | 80 | |||
37 | 59 | Ooi Zhi Yang | ½ | ½ | Shankar Ashwin | 82 | |||
38 | 65 | Jaraidi Mohd Jan | ½ | ½ | Yap Wan Lin | 84 | |||
39 | 75 | Subramaniam Shreyas | ½ | ½ | Wan Sulaiman Wan Mahadzir | 66 | |||
40 | 91 | Bisri Mohd Zin | ½ | ½ | Tan Kian Seng | 70 | |||
41 | 61 | Wan Sulaiman Wan Tarmizi | 0 | ½ | Abdul Rahman Syed Azizi | 90 | |||
42 | 71 | Wong Yinn Long | 0 | 0 | Tan Soon Wei | 83 | |||
43 | 73 | Juarih Norazlin | 0 | 0 | Aminuddin Muhd Faris | 87 | |||
44 | 89 | Iskandar Danial Adam | 0 | 0 | Ismail Muhd Azmi | 76 | |||
45 | 77 | Saparmin Mohd Zullghafari | 0 | 0 | Asman Muhd Firdaus Afiq | 88 | |||
46 | 79 | Mat Zaki Muhd Zikri | 0 | 0 | Hj Buang Mohd Hisham | 92 | |||
47 | 81 | Mohd Hisham Muhd Fareed | 0 | 0 | Odaiyappan Naren | 93 |
Round 3 (Women) | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 8 | Nithyalakshmi Sivanesan | 2 | 2 | Bakri Alia Anin Azwa | 1 | |||
2 | 2 | Fong Mi Yen | 2 | 2 | Hoh Tjin Li | 9 | |||
3 | 32 | Goh Xin Yen | 2 | 2 | Tan Li Ting | 3 | |||
4 | 42 | Jayamoorthy Pavitranayagi | 2 | 2 | Haslindah Ruslan | 7 | |||
5 | 4 | Narayanan Renitha | 1½ | 1½ | Zullkafli Amira Syahmina | 5 | |||
6 | 18 | Hoh Tjin Hui | 1½ | 1½ | Mohd Latib Latifah Syamimi | 19 | |||
7 | 6 | Camilia Bt. Johari | 1 | 1 | Mohd Saufi Najihah | 24 | |||
8 | 10 | Wahiddudin Fadzilah | 1 | 1 | Saleh Anis Fariha | 26 | |||
9 | 22 | Mat Rahim Nur Munirah | 1 | 1 | Ahmad Fuad Fairuz Hamizah | 11 | |||
10 | 12 | Azhar Puteri Rifqah Fahada | 1 | 1 | Mohd Sulkifly Nurulhana Syuhada | 35 | |||
11 | 25 | Asman Nur Sabrina Aliya | 1 | 1 | Sarika Subramaniam | 13 | |||
12 | 14 | Latifah Kaiyisah Bt. Mohd Lati | 1 | 1 | Wong Yi Chee | 34 | |||
13 | 43 | Pang Hwei Yih | 1 | 1 | Kwan Tszee Yeung | 15 | |||
14 | 16 | Yahaya Nur Islamurni | 1 | 1 | Che Mohd Azemi Aina Farzana | 40 | |||
15 | 17 | Azhar Puteri Munajjah Az-Zahra | 1 | 1 | Ahmad Syukri Ummu Rumaisha | 38 | |||
16 | 20 | Ahmad Darji Putri Nurfariza | 1 | 1 | Mohd Hisham Nur Sabrina | 41 | |||
17 | 33 | Abdul Rahman Nor Ilyana | 1 | 1 | Ee Sun-Xin | 21 | |||
18 | 23 | Aminuddin Nur Farihah | 0 | 0 | Aminuddin Nur Faqihah | 30 | |||
19 | 27 | Nurfarhana Atiqah | 0 | 0 | Mohd Noor Zainoor Ikmal | 31 | |||
20 | 37 | Mohd Hisham Nadia Syafiqah | 0 | 0 | Mat Rahim Fatin Nur Nadhirah | 28 | |||
21 | 29 | Mohd Haslam Siti Nur Afiqah | 0 | 0 | Mohd Sulkifly Nurul Adlina | 36 | |||
39 | Ganesan Khirranya | 0 | Bye |
No comments:
Post a Comment