Round 4 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 19 | Amru Muhd Tariq | 3 | 3 | Lee Kim Han Edward | 2 | |||
2 | 22 | Azman Hisham Mohd Nabil | 3 | 3 | Lim Zhuo Ren | 14 | |||
3 | 24 | Nayan Ahmad Fadzil | 3 | 3 | Yeoh Li Tian | 18 | |||
4 | 1 | Loo Swee Leong | 2½ | 2½ | Fong Yit Ho | 20 | |||
5 | 3 | Sabri Mohd Saprin | 2½ | 2½ | Thong Yung Cheng | 25 | |||
6 | 36 | Wising Abdul Sahim | 2½ | 2½ | Wahiduddin Mohd Khair | 12 | |||
7 | 15 | Ismail Ahmad | 2½ | 2½ | Saifuddin Muhd Izz | 29 | |||
8 | 42 | Tan Jun Feng | 2½ | 2½ | Tukiran Taulani | 16 | |||
9 | 32 | Rosli Ahmad Afiq Afyfy | 2 | 2 | Tan Khai Boon | 4 | |||
10 | 5 | Wahiduddin Kamalarifin | 2 | 2 | Ajeet Singh Roshan | 37 | |||
11 | 7 | Pok Wern Jian | 2 | 2 | Low Jun Keat | 41 | |||
12 | 34 | Zulkifli Muhd Syazwan | 2 | 2 | Yusof Kamaluddin | 8 | |||
13 | 68 | Ahayat Izuddin | 2 | 2 | Che Hassan Abdullah | 10 | |||
14 | 11 | Leong Zhi Wen | 2 | 2 | Sivanesan Subramanian | 45 | |||
15 | 13 | Subramaniam Sumant | 2 | 2 | Ibni Hajar Amri | 51 | |||
16 | 86 | Mohd Hisham Muhd Hafiz | 2 | 2 | Tan Ken Wei | 31 | |||
17 | 26 | Siew Kit-Tze Mark | 1½ | 2 | Kamin Al-Kamil | 57 | |||
18 | 46 | Ting Shih Chieh Alfred | 1½ | 1½ | Zainal Faiezul | 6 | |||
19 | 9 | Nik Nik Ahmad Farouqi | 1½ | 1½ | Abu Kasim Kamar Dani | 50 | |||
20 | 17 | Erowan Masrin | 1½ | 1½ | Mat Marzuki | 52 | |||
21 | 53 | Che Aziz Mohd Hezri | 1½ | 1½ | Giridau Guadis | 23 | |||
22 | 70 | Tan Kian Seng | 1½ | 1½ | Lim Kian Hwa | 27 | |||
23 | 30 | Shah Atan Noor Muhd Azlan | 1½ | 1½ | Ooi Zhi Yang | 59 | |||
24 | 56 | Roslan Mohd Faizal | 1½ | 1½ | Lucas Charles | 33 | |||
25 | 44 | Liew Ken Yew | 1½ | 1½ | Low Jun Jian | 35 | |||
26 | 38 | Azhar Muhammad Syakir Shazmeer | 1½ | 1½ | Abdul Rahman Ismail | 67 | |||
27 | 40 | Chin Choong Wee Kenneth | 1½ | 1½ | Yahaya Muhammad Nuriman | 69 | |||
28 | 80 | Jonathan Augustine Francis | 1½ | 1½ | Shah Syed Iskandar | 43 | |||
29 | 90 | Abdul Rahman Syed Azizi | 1½ | 1½ | Kamaruzaman Norazwan | 58 | |||
30 | 21 | Kamal Rizal Ahmad | 1 | 1½ | Subramaniam Shreyas | 75 | |||
31 | 28 | Mahmood Nasrul Humaimi | 1 | 1 | Wong Yinn Long | 71 | |||
32 | 73 | Juarih Norazlin | 1 | 1 | Fong Yit San | 39 | |||
33 | 74 | Chi Yin Phin | 1 | 1 | Amier Hamzah B. Mohd Zuhri | 47 | |||
34 | 76 | Ismail Muhd Azmi | 1 | 1 | Hamzah Razali | 48 | |||
35 | 55 | Mohd Rodzi Ahmad Firdaus | 1 | 1 | Mat Zaki Muhd Zikri | 79 | |||
36 | 60 | Mohd Noor Mohd Amin | 1 | 1 | Saparmin Mohd Zullghafari | 77 | |||
37 | 81 | Mohd Hisham Muhd Fareed | 1 | 1 | Sritharan Sanjeevwa | 62 | |||
38 | 84 | Yap Wan Lin | 1 | 1 | Saleh Fikri | 63 | |||
39 | 64 | Johari Nazli Johardy | 1 | 1 | Mohd Zamani Muhd Khidhir | 85 | |||
40 | 94 | Yaacob Mohd Rosli | 1 | 1 | Jaraidi Mohd Jan | 65 | |||
41 | 82 | Shankar Ashwin | ½ | ½ | Azhar Muhd Irfan Haqqim | 54 | |||
42 | 66 | Wan Sulaiman Wan Mahadzir | ½ | ½ | Mohd Noor Mohd Noor Azam | 78 | |||
43 | 72 | Yeoh Li Yuan | ½ | ½ | Bisri Mohd Zin | 91 | |||
44 | 88 | Asman Muhd Firdaus Afiq | 0 | 0 | Wan Sulaiman Wan Tarmizi | 61 | |||
45 | 83 | Tan Soon Wei | 0 | 0 | Iskandar Danial Adam | 89 | |||
46 | 87 | Aminuddin Muhd Faris | 0 | 0 | Hj Buang Mohd Hisham | 92 | |||
93 | Odaiyappan Naren | 0 | Bye |
Round 4 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 3 | Tan Li Ting | 3 | 3 | Fong Mi Yen | 2 | |||
2 | 42 | Jayamoorthy Pavitranayagi | 3 | 2½ | Nithyalakshmi Sivanesan | 8 | |||
3 | 1 | Bakri Alia Anin Azwa | 2½ | 2½ | Hoh Tjin Hui | 18 | |||
4 | 13 | Sarika Subramaniam | 2 | 2 | Narayanan Renitha | 4 | |||
5 | 5 | Zullkafli Amira Syahmina | 2 | 2 | Latifah Kaiyisah Bt. Mohd Lati | 14 | |||
6 | 16 | Yahaya Nur Islamurni | 2 | 2 | Camilia Bt. Johari | 6 | |||
7 | 7 | Haslindah Ruslan | 2 | 2 | Ahmad Darji Putri Nurfariza | 20 | |||
8 | 9 | Hoh Tjin Li | 2 | 2 | Goh Xin Yen | 32 | |||
9 | 11 | Ahmad Fuad Fairuz Hamizah | 2 | 2 | Pang Hwei Yih | 43 | |||
10 | 17 | Azhar Puteri Munajjah Az-Zahra | 2 | 2 | Azhar Puteri Rifqah Fahada | 12 | |||
11 | 26 | Saleh Anis Fariha | 1½ | 2 | Abdul Rahman Nor Ilyana | 33 | |||
12 | 19 | Mohd Latib Latifah Syamimi | 1½ | 1½ | Wahiddudin Fadzilah | 10 | |||
13 | 15 | Kwan Tszee Yeung | 1 | 1 | Wong Yi Chee | 34 | |||
14 | 21 | Ee Sun-Xin | 1 | 1 | Mohd Sulkifly Nurulhana Syuhada | 35 | |||
15 | 36 | Mohd Sulkifly Nurul Adlina | 1 | 1 | Mat Rahim Nur Munirah | 22 | |||
16 | 38 | Ahmad Syukri Ummu Rumaisha | 1 | 1 | Aminuddin Nur Farihah | 23 | |||
17 | 24 | Mohd Saufi Najihah | 1 | 1 | Ganesan Khirranya | 39 | |||
18 | 40 | Che Mohd Azemi Aina Farzana | 1 | 1 | Asman Nur Sabrina Aliya | 25 | |||
19 | 28 | Mat Rahim Fatin Nur Nadhirah | 1 | 1 | Mohd Hisham Nur Sabrina | 41 | |||
20 | 29 | Mohd Haslam Siti Nur Afiqah | 0 | ½ | Nurfarhana Atiqah | 27 | |||
21 | 30 | Aminuddin Nur Faqihah | 0 | ½ | Mohd Noor Zainoor Ikmal | 31 | |||
37 | Mohd Hisham Nadia Syafiqah | 0 | Bye |
No comments:
Post a Comment