Round 1(Open) | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 48 | Hamzah Razali | 0 | 0 - 1 | 0 | Loo Swee Leong | 1 | ||
2 | 2 | Lee Kim Han Edward | 0 | 1 - 0 | 0 | Yeop Mat Zaki | 49 | ||
3 | 50 | Abu Kasim Kamar Dani | 0 | 0 - 1 | 0 | Sabri Mohd Saprin | 3 | ||
4 | 4 | Tan Khai Boon | 0 | 0 - 1 | 0 | Ibni Hajar Amri | 51 | ||
5 | 52 | Mat Marzuki | 0 | 0 - 1 | 0 | Wahiduddin Kamalarifin | 5 | ||
6 | 6 | Zainal Faiezul | 0 | ½ - ½ | 0 | Che Aziz Mohd Hezri | 53 | ||
7 | 54 | Azhar Muhd Irfan Haqqim | 0 | 0 - 1 | 0 | Pok Wern Jian | 7 | ||
8 | 8 | Yusof Kamaluddin | 0 | 1 - 0 | 0 | Mohd Rodzi Ahmad Firdaus | 55 | ||
9 | 57 | Kamin Al-Kamil | 0 | ½ - ½ | 0 | Nik Nik Ahmad Farouqi | 9 | ||
10 | 10 | Che Hassan Abdullah | 0 | 1 - 0 | 0 | Kamaruzaman Norazwan | 58 | ||
11 | 59 | Ooi Zhi Yang | 0 | 0 - 1 | 0 | Leong Zhi Wen | 11 | ||
12 | 12 | Wahiduddin Mohd Khair | 0 | 1 - 0 | 0 | Mohd Noor Mohd Amin | 60 | ||
13 | 61 | Wan Sulaiman Wan Tarmizi | 0 | 0 - 1 | 0 | Subramaniam Sumant | 13 | ||
14 | 14 | Lim Zhuo Ren | 0 | 1 - 0 | 0 | Sritharan Sanjeevwa | 62 | ||
15 | 63 | Saleh Fikri | 0 | 0 - 1 | 0 | Ismail Ahmad | 15 | ||
16 | 16 | Tukiran Taulani | 0 | 1 - 0 | 0 | Johari Nazli Johardy | 64 | ||
17 | 65 | Jaraidi Mohd Jan | 0 | ½ - ½ | 0 | Erowan Masrin | 17 | ||
18 | 18 | Yeoh Li Tian | 0 | 1 - 0 | 0 | Wan Sulaiman Wan Mahadzir | 66 | ||
19 | 67 | Abdul Rahman Ismail | 0 | 0 - 1 | 0 | Amru Muhd Tariq | 19 | ||
20 | 20 | Fong Yit Ho | 0 | 1 - 0 | 0 | Ahayat Izuddin | 68 | ||
21 | 69 | Yahaya Muhammad Nuriman | 0 | 1 - 0 | 0 | Kamal Rizal Ahmad | 21 | ||
22 | 22 | Azman Hisham Mohd Nabil | 0 | 1 - 0 | 0 | Roslan Mohd Faizal | 56 | ||
23 | 23 | Giridau Guadis | 0 | ½ - ½ | 0 | Tan Kian Seng | 70 | ||
24 | 71 | Wong Yinn Long | 0 | 0 - 1 | 0 | Nayan Ahmad Fadzil | 24 | ||
25 | 25 | Thong Yung Cheng | 0 | 1 - 0 | 0 | Yeoh Li Yuan | 72 | ||
26 | 73 | Juarih Norazlin | 0 | 0 - 1 | 0 | Siew Kit-Tze Mark | 26 | ||
27 | 27 | Lim Kian Hwa | 0 | 1 - 0 | 0 | Chi Yin Phin | 74 | ||
28 | 75 | Subramaniam Shreyas | 0 | 0 - 1 | 0 | Mahmood Nasrul Humaimi | 28 | ||
29 | 29 | Saifuddin Muhd Izz | 0 | 1 - 0 | 0 | Ismail Muhd Azmi | 76 | ||
30 | 77 | Saparmin Mohd Zullghafari | 0 | 0 - 1 | 0 | Shah Atan Noor Muhd Azlan | 30 | ||
31 | 31 | Tan Ken Wei | 0 | 1 - 0 | 0 | Mohd Noor Mohd Noor Azam | 78 | ||
32 | 79 | Mat Zaki Muhd Zikri | 0 | 0 - 1 | 0 | Rosli Ahmad Afiq Afyfy | 32 | ||
33 | 33 | Lucas Charles | 0 | ½ - ½ | 0 | Jonathan Augustine Francis | 80 | ||
34 | 81 | Mohd Hisham Muhd Fareed | 0 | 0 - 1 | 0 | Zulkifli Muhd Syazwan | 34 | ||
35 | 35 | Low Jun Jian | 0 | ½ - ½ | 0 | Shankar Ashwin | 82 | ||
36 | 83 | Tan Soon Wei | 0 | 0 - 1 | 0 | Wising Abdul Sahim | 36 | ||
37 | 37 | Ajeet Singh Roshan | 0 | 1 - 0 | 0 | Yap Wan Lin | 84 | ||
38 | 85 | Mohd Zamani Muhd Khidhir | 0 | ½ - ½ | 0 | Azhar Muhammad Syakir Shazmeer | 38 | ||
39 | 39 | Fong Yit San | 0 | 1 - 0 | 0 | Mohd Hisham Muhd Hafiz | 86 | ||
40 | 87 | Aminuddin Muhd Faris | 0 | 0 - 1 | 0 | Chin Choong Wee Kenneth | 40 | ||
41 | 41 | Low Jun Keat | 0 | 1 - 0 | 0 | Asman Muhd Firdaus Afiq | 88 | ||
42 | 89 | Iskandar Danial Adam | 0 | 0 - 1 | 0 | Tan Jun Feng | 42 | ||
43 | 43 | Shah Syed Iskandar | 0 | ½ - ½ | 0 | Abdul Rahman Syed Azizi | 90 | ||
44 | 91 | Bisri Mohd Zin | 0 | 0 - 1 | 0 | Liew Ken Yew | 44 | ||
45 | 45 | Sivanesan Subramanian | 0 | 1 - 0 | 0 | Hj Buang Mohd Hisham | 92 | ||
46 | 93 | Odaiyappan Naren | 0 | 0 - 1 | 0 | Ting Shih Chieh Alfred | 46 | ||
47 | 47 | Amier Hamzah B. Mohd Zuhri | 0 | 1 - 0 | 0 | Yaacob Mohd Rosli | 94 |
Round 1 (Women) | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 23 | Aminuddin Nur Farihah | 0 | 0 - 1 | 0 | Bakri Alia Anin Azwa | 1 | ||
2 | 2 | Fong Mi Yen | 0 | 1 - 0 | 0 | Mohd Saufi Najihah | 24 | ||
3 | 25 | Asman Nur Sabrina Aliya | 0 | 0 - 1 | 0 | Tan Li Ting | 3 | ||
4 | 4 | Narayanan Renitha | 0 | 1 - 0 | 0 | Saleh Anis Fariha | 26 | ||
5 | 27 | Nurfarhana Atiqah | 0 | 0 - 1 | 0 | Zullkafli Amira Syahmina | 5 | ||
6 | 6 | Camilia Bt. Johari | 0 | 1 - 0 | 0 | Mat Rahim Fatin Nur Nadhirah | 28 | ||
7 | 29 | Mohd Haslam Siti Nur Afiqah | 0 | 0 - 1 | 0 | Haslindah Ruslan | 7 | ||
8 | 8 | Nithyalakshmi Sivanesan | 0 | 1 - 0 | 0 | Aminuddin Nur Faqihah | 30 | ||
9 | 31 | Mohd Noor Zainoor Ikmal | 0 | 0 - 1 | 0 | Hoh Tjin Li | 9 | ||
10 | 10 | Wahiddudin Fadzilah | 0 | 0 - 1 | 0 | Goh Xin Yen | 32 | ||
11 | 33 | Abdul Rahman Nor Ilyana | 0 | 1 - 0 | 0 | Ahmad Fuad Fairuz Hamizah | 11 | ||
12 | 12 | Azhar Puteri Rifqah Fahada | 0 | ½ - ½ | 0 | Wong Yi Chee | 34 | ||
13 | 35 | Mohd Sulkifly Nurulhana Syuhada | 0 | 0 - 1 | 0 | Sarika Subramaniam | 13 | ||
14 | 14 | Latifah Kaiyisah Bt. Mohd Lati | 0 | 1 - 0 | 0 | Mohd Sulkifly Nurul Adlina | 36 | ||
15 | 37 | Mohd Hisham Nadia Syafiqah | 0 | 0 - 1 | 0 | Kwan Tszee Yeung | 15 | ||
16 | 16 | Yahaya Nur Islamurni | 0 | 0 - 1 | 0 | Ahmad Syukri Ummu Rumaisha | 38 | ||
17 | 39 | Ganesan Khirranya | 0 | 0 - 1 | 0 | Azhar Puteri Munajjah Az-Zahra | 17 | ||
18 | 18 | Hoh Tjin Hui | 0 | 1 - 0 | 0 | Che Mohd Azemi Aina Farzana | 40 | ||
19 | 41 | Mohd Hisham Nur Sabrina | 0 | 0 - 1 | 0 | Mohd Latib Latifah Syamimi | 19 | ||
20 | 20 | Ahmad Darji Putri Nurfariza | 0 | 0 - 1 | 0 | Jayamoorthy Pavitranayagi | 42 | ||
21 | 43 | Pang Hwei Yih | 0 | ½ - ½ | 0 | Ee Sun-Xin | 21 | ||
22 | 22 | Mat Rahim Nur Munirah | 0 | + - - | 0 | Roslan Ryhana | 44 |
No comments:
Post a Comment