| Bo. | SNo. | Name | Pts | Pts | Name | SNo. |
| 1 | 22 | Azman Hisham Mohd Nabil | 6 | 6 | Tan Khai Boon | 4 |
| 2 | 9 | Nik Nik Ahmad Farouqi | 5½ | 5½ | Lim Zhuo Ren | 14 |
| 3 | 5 | Wahiduddin Kamalarifin | 5 | 5½ | Nayan Ahmad Fadzil | 24 |
| 4 | 17 | Erowan Masrin | 5 | 5 | Lee Kim Han Edward | 2 |
| 5 | 18 | Yeoh Li Tian | 5 | 5 | Wahiduddin Mohd Khair | 12 |
| 6 | 19 | Amru Muhd Tariq | 5 | 5 | Subramaniam Sumant | 13 |
| 7 | 29 | Saifuddin Muhd Izz | 5 | 5 | Tukiran Taulani | 16 |
| 8 | 7 | Pok Wern Jian | 4½ | 5 | Tan Jun Feng | 42 |
| 9 | 26 | Siew Kit-Tze Mark | 4½ | 4½ | Loo Swee Leong | 1 |
| 10 | 3 | Sabri Mohd Saprin | 4½ | 4½ | Shah Atan Noor Muhd Azlan | 30 |
| 11 | 38 | Azhar Muhammad Syakir Shazmeer | 4 | 4 | Yusof Kamaluddin | 8 |
| 12 | 40 | Chin Choong Wee Kenneth | 4 | 4 | Che Hassan Abdullah | 10 |
| 13 | 11 | Leong Zhi Wen | 4 | 4 | Low Jun Keat | 41 |
| 14 | 15 | Ismail Ahmad | 4 | 4 | Ajeet Singh Roshan | 37 |
| 15 | 56 | Roslan Mohd Faizal | 4 | 4 | Fong Yit Ho | 20 |
| 16 | 21 | Kamal Rizal Ahmad | 4 | 4 | Fong Yit San | 39 |
| 17 | 57 | Kamin Al-Kamil | 4 | 4 | Thong Yung Cheng | 25 |
| 18 | 28 | Mahmood Nasrul Humaimi | 4 | 4 | Mohd Noor Mohd Amin | 60 |
| 19 | 66 | Wan Sulaiman Wan Mahadzir | 4 | 4 | Rosli Ahmad Afiq Afyfy | 32 |
| 20 | 90 | Abdul Rahman Syed Azizi | 4 | 4 | Lucas Charles | 33 |
| 21 | 34 | Zulkifli Muhd Syazwan | 4 | 4 | Johari Nazli Johardy | 64 |
| 22 | 36 | Wising Abdul Sahim | 4 | 4 | Mohd Hisham Muhd Hafiz | 86 |
| 23 | 44 | Liew Ken Yew | 3½ | 3½ | Zainal Faiezul | 6 |
| 24 | 45 | Sivanesan Subramanian | 3½ | 3½ | Goridau Guadis | 23 |
| 25 | 46 | Ting Shih Chieh Alfred | 3½ | 3½ | Lim Kian Hwa | 27 |
| 26 | 47 | Amier Hamzah B. Mohd Zuhri | 3½ | 3½ | Tan Ken Wei | 31 |
| 27 | 55 | Mohd Rodzi Ahmad Firdaus | 3½ | 3½ | Low Jun Jian | 35 |
| 28 | 43 | Shah Syed Iskandar | 3 | 3½ | Yahaya Muhammad Nuriman | 69 |
| 29 | 61 | Wan Sulaiman Wan Tarmizi | 3 | 3 | Hamzah Razali | 48 |
| 30 | 49 | Yeop Mat Zaki | 3 | 3 | Sritharan Sanjeevwa | 62 |
| 31 | 51 | Ibni Hajar Amri | 3 | 3 | Saleh Fikri | 63 |
| 32 | 85 | Mohd Zamani Muhd Khidhir | 3 | 3 | Mat Marzuki | 52 |
| 33 | 53 | Che Aziz Mohd Hezri | 3 | 3 | Jaraidi Mohd Jan | 65 |
| 34 | 93 | Odaiyappan Naren | 3 | 3 | Azhar Muhd Irfan Haqqim | 54 |
| 35 | 72 | Yeoh Li Yuan | 3 | 3 | Ooi Zhi Yang | 59 |
| 36 | 68 | Ahayat Izuddin | 2½ | 3 | Abdul Rahman Ismail | 67 |
| 37 | 80 | Jonathan Augustine Francis | 2½ | 2½ | Juarih Norazlin | 73 |
| 38 | 75 | Subramaniam Shreyas | 2½ | 2½ | Aminuddin Muhd Faris | 87 |
| 39 | 82 | Shankar Ashwin | 2½ | 2½ | Saparmin Mohd Zullghafari | 77 |
| 40 | 79 | Mat Zaki Muhd Zikri | 2½ | 2½ | Bisri Mohd Zin | 91 |
| 41 | 84 | Yap Wan Lin | 2½ | 2 | Tan Kian Seng | 70 |
| 42 | 78 | Mohd Noor Mohd Noor Azam | 2 | 2 | Wong Yinn Long | 71 |
| 43 | 94 | Yaacob Mohd Rosli | 2 | 2 | Mohd Hisham Muhd Fareed | 81 |
| 44 | 89 | Iskandar Danial Adam | 1 | 1½ | Chi Yin Phin | 74 |
| 45 | 88 | Asman Muhd Firdaus Afiq | 1 | 1½ | Ismail Muhd Azmi | 76 |
| 46 | 83 | Tan Soon Wei | 1½ | 1 | Hj Buang Mohd Hisham | 92 |
Piala Tun Hussein Onn (Open) and Piala Tan Sri Sabbaruddin Chik (Women)
Showing posts with label R8. Show all posts
Showing posts with label R8. Show all posts
Saturday, June 19, 2010
NC(Men) Round 8 pairing
NCW Round 8 pairing
| Bo. | SNo. | Name | Pts | Pts | Name | SNo. |
| 1 | 43 | Pang Hwei Yih | 5 | 6 | Fong Mi Yen | 2 |
| 2 | 1 | Bakri Alia Anin Azwa | 5½ | 5½ | Zullkafli Amira Syahmina | 5 |
| 3 | 16 | Kwan Tszee Yeung | 5 | 5 | Tan Li Ting | 3 |
| 4 | 12 | Azhar Puteri Rifqah Fahada | 4½ | 4½ | Narayanan Renitha | 4 |
| 5 | 19 | Hoh Tjin Hui | 4½ | 4½ | Camilia Bt. Johari | 6 |
| 6 | 7 | Haslindah Ruslan | 4½ | 4½ | Nithyalakshmi Sivanesan | 8 |
| 7 | 9 | Hoh Tjin Li | 4 | 4 | Azhar Puteri Munajjah Az-Zahra | 18 |
| 8 | 13 | Sarika Subramaniam | 4 | 4 | Aminuddin Nur Farihah | 24 |
| 9 | 22 | Ee Sun-Xin | 4 | 3½ | Yahaya Nur Islamurni | 17 |
| 10 | 23 | Mat Rahim Nur Munirah | 3½ | 3½ | Wahiddudin Fadzilah | 10 |
| 11 | 14 | Latifah Kaiyisah Bt. Mohd Lati | 3½ | 3½ | Saleh Anis Fariha | 27 |
| 12 | 15 | Jayamurthey Pavitranayagi | 3½ | 3½ | Goh Xin Yen | 33 |
| 13 | 36 | Mohd Sulkifly Nurulhana Syuhada | 3½ | 3½ | Mohd Latib Latifah Syamimi | 20 |
| 14 | 30 | Mohd Haslam Siti Nur Afiqah | 3 | 3 | Asman Nur Sabrina Aliya | 26 |
| 15 | 40 | Ganesan Khirranya | 3 | 3 | Nurfarhana Atiqah | 28 |
| 16 | 25 | Mohd Saufi Najihah | 2½ | 3 | Abdul Rahman Nor Ilyana | 34 |
| 17 | 39 | Ahmad Syukri Ummu Rumaisha | 2½ | 2½ | Ahmad Darji Putri Nurfariza | 21 |
| 18 | 29 | Mat Rahim Fatin Nur Nadhirah | 2½ | 2½ | Mohd Sulkifly Nurul Adlina | 37 |
| 19 | 35 | Wong Yi Chee | 2 | 2½ | Aminuddin Nur Faqihah | 31 |
| 20 | 32 | Mohd Noor Zainoor Ikmal | 2 | 2 | Che Mohd Azemi Aina Farzana | 41 |
| 21 | 38 | Mohd Hisham Nadia Syafiqah | 1 | 1 | Mohd Hisham Nur Sabrina | 42 |
Subscribe to:
Posts (Atom)